WEEKEND OFFENDER FIT GUIDE
These are the general size recommendations to help guide you to the most suitable fit for Weekend Offender clothing (shown in inches).
| Size | Chest | Waist |
|---|---|---|
| XS | 32.5" - 34.0" | 28.0" |
| S | 35.0" - 37.0" | 30.0" |
| M | 38.0" - 40.0" | 32.0" |
| L | 41.0" - 43.0" | 34.0" |
| XL | 44.0" - 46.0" | 36.0" |
| 2XL | 47.0" - 49.0" | 38.0" |
| 3XL | 50.0" - 51.0" | 40.0" |
| 4XL | 53.0" | 42.0" |
| 5XL | 55.0" | 44.0" |
| 6XL | 57.0" | 46.0" |
More Questions?
Our team are here to help with any queries you may have, please contact us via email at info@outfit78.com or by calling us on 01249 652808.

Weekend Offender Lippi Joggers - Black
£70.00
S
- S
- M
- L
- XL








